Skillnad mellan versioner av "Batteritest"

Från ElektronikWikin
Hoppa till navigering Hoppa till sök
(batteritest 2013 4-första)
 
(4x co)
Rad 11: Rad 11:
| Co/Tech Power Alkaline      || Clas Ohlson || 23.4 || 30 || 10 || 3.00 || 1.60 || 526.75 || 1756.00 || 0.59
| Co/Tech Power Alkaline      || Clas Ohlson || 23.4 || 30 || 10 || 3.00 || 1.60 || 526.75 || 1756.00 || 0.59
|-
|-
| Varta High Energy            || Clas Ohlson || 23.5 || 79 || 12 || 6.58 || 1.58 || 494.25 || 1649.50 || 0.25
|-
| Duracell Ultra Power        || Clas Ohlson || 25.1 || 89 || 12 || 7.41 || 1.59 || 427.25 || 1425.75 || 0.19
|-
|                              ||            || x    || x  || x  || x    || x    || x      || x      || x
|-
|                              ||            || x    || x  || x  || x    || x    || x      || x      || x
|-
|                              ||            || x    || x  || x  || x    || x    || x      || x      || x
|-
|                              ||            || x    || x  || x  || x    || x    || x      || x      || x
|-
|                              ||            || x    || x  || x  || x    || x    || x      || x      || x
|-
|                              ||            || x    || x  || x  || x    || x    || x      || x      || x
|-
|                              ||            || x    || x  || x  || x    || x    || x      || x      || x
|-
|                              ||            || x    || x  || x  || x    || x    || x      || x      || x
|}
|}



Versionen från 6 maj 2013 kl. 17.57

Batteritestet 2013
Namn & modell AA (R06) Inköpsställe Vikt styck Pris/förpackning (ink moms) Antal/förpackning Pris styck (ink moms) Start spänning (medel) Drifttid vid 200 mA (medel) mA timmar (medel) Ah krona (medel)
IKEA Alkaline (gamla förpackningen) IKEA 23.4 17 10 1.70 1.56 525.00 1751.50 1.03
IKEA Alkaline (nya förpackningen) IKEA 23.3 17 10 1.70 1.59 485.50 1620.50 0.95
Varta Professional Lithium Clas Ohlson 15.1 99 4 24.75 1.83 782.50 2610.00 0.11
Co/Tech Power Alkaline Clas Ohlson 23.4 30 10 3.00 1.60 526.75 1756.00 0.59
Varta High Energy Clas Ohlson 23.5 79 12 6.58 1.58 494.25 1649.50 0.25
Duracell Ultra Power Clas Ohlson 25.1 89 12 7.41 1.59 427.25 1425.75 0.19
x x x x x x x x
x x x x x x x x
x x x x x x x x
x x x x x x x x
x x x x x x x x
x x x x x x x x
x x x x x x x x
x x x x x x x x

Externa länkar